|  |  |  |  | 
| LEADER | 00833cam a2200253 7i4500 | 
| 001 | 0000013027 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20091213162300.0 | 
| 008 | 091213                       000 0 eng d | 
| 020 |  |  | |a 9780071270540 | 
| 020 |  |  | |a 007127054X | 
| 039 |  | 9 | |y 200912131623 
  |z Azlin | 
| 090 | 0 | 0 | |a 512.5  
  |b DEF | 
| 100 | 1 |  | |a DeFranza, Jim | 
| 245 | 0 | 0 | |a Introduction to linear algebra with applications / by Jim DeFranza and Daniel Gagliardi. | 
| 250 |  |  | |a International Student Edition. | 
| 260 |  |  | |a Boston : McGraw-Hill Higher Education, 2009. | 
| 300 |  |  | |a xviii, 488 p. : ill. ; 24 cm.. | 
| 650 |  | 0 | |a Algebras, Linear - Textbooks. | 
| 650 |  | 0 | |a Algebras, Linear - Problems, exercises, etc. | 
| 700 |  |  | |a Gagliardi, Daniel | 
| 999 |  |  | |a 1000021058 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000021311 
  |b Book 
  |c Yellow Spot |