|  |  |  |  | 
| LEADER | 00731cam a2200205 7i4500 | 
| 001 | 0000012983 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20091112160700.0 | 
| 008 | 091112                       000 0 eng d | 
| 020 |  |  | |a 9780750671934 | 
| 039 |  | 9 | |y 200911121607 
  |z Azlin | 
| 090 | 0 | 0 | |a 610.72  
  |b BAT | 
| 100 | 1 |  | |a Batavia, Mitchell | 
| 245 | 0 | 0 | |a Clinical research for health professionals : a user-friendly guide / by Mitchell Batavia. | 
| 260 |  |  | |a Woburn, MA : Butterworth-Heinemann, 2001. | 
| 300 |  |  | |a p. : cm.. | 
| 650 |  | 0 | |a Medicine - Research - Statistical methods - Handbooks, manuals, etc. | 
| 650 |  | 0 | |a Clinical medicine - Research - Statistical methods - Handbooks, manuals, etc. | 
| 999 |  |  | |a 1000021027 
  |b Book 
  |c Green Spot |