|  |  |  |  | 
| LEADER | 00693cam a2200241 7i4500 | 
| 001 | 0000012964 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20091106124900.0 | 
| 008 | 091106                       000 0 eng d | 
| 020 |  |  | |a 9780321583932 | 
| 020 |  |  | |a 0321583930 | 
| 039 |  | 9 | |y 200911061249 
  |z Azlin | 
| 090 | 0 | 0 | |a 519.5  
  |b TRI | 
| 100 | 1 |  | |a Triola, Mario F. | 
| 245 | 0 | 0 | |a Elementary statistics / by Mario F. Triola. | 
| 250 |  |  | |a 11th ed.. | 
| 260 |  |  | |a Boston : Addison-Wesley, 2010. | 
| 300 |  |  | |a xxix, 857 p. : ill. (chiefly col.) ; 29 cm + 1 CD-ROM. | 
| 500 |  |  | |a + 1 CD-ROM | 
| 650 |  | 0 | |a Statistics. | 
| 999 |  |  | |a 1000020935 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000020945 
  |b Book 
  |c Yellow Spot |