|  |  |  |  | 
| LEADER | 01104cam a2200325 7i4500 | 
| 001 | 0000012963 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20091106112400.0 | 
| 008 | 091106                       000 0 eng d | 
| 020 |  |  | |a 9780495556220 | 
| 020 |  |  | |a 049555622X | 
| 039 |  | 9 | |y 200911061124 
  |z Azlin | 
| 090 | 0 | 0 | |a 515.35  
  |b ZIL | 
| 100 | 1 |  | |a Zill, Dennis G. | 
| 245 | 0 | 0 | |a A first course in differential equations with modeling applications / by Dennis G. Zill. | 
| 250 |  |  | |a 9th ed.. | 
| 260 |  |  | |a Belmont, CA : Brooks/Cole, Cengage Learning, 2009. | 
| 300 |  |  | |a xiii, 362, 23, 16, 7 p.: col. ill. ; 29 cm.. | 
| 650 |  | 0 | |a Differential equations - Textbooks. | 
| 999 |  |  | |a 1000020973 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000020974 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000020975 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000021022 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000021023 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000021024 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000021735 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000022156 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000022157 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000022158 
  |b Book 
  |c White Spot |