|  |  |  |  | 
| LEADER | 01011cam a2200289 7i4500 | 
| 001 | 0000012932 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20091125151300.0 | 
| 008 | 090903                       000 0 eng d | 
| 020 |  |  | |a 0132320398 | 
| 039 |  | 9 | |a 200911251513 
  |b Azlin 
  |c 200911251512 
  |d Azlin 
  |c 200911251510 
  |d Azlin 
  |c 200911251508 
  |d Azlin 
  |y 200909031600 
  |z Azlin | 
| 090 | 0 | 0 | |a 512.13  
  |b SUL | 
| 100 | 1 |  | |a Sullivan, Michael | 
| 245 | 0 | 0 | |a Algebra & trigonometry / by Michael Sullivan. | 
| 250 |  |  | |a 8th ed.. | 
| 260 |  |  | |a Pearson/Prentice Hall.. | 
| 300 |  |  | |a Cd-Rom. | 
| 500 |  |  | |a 1/20904, 1/21002, 1/20992, 1/20993, 1/21032, 1/21033, 1/21034 | 
| 500 |  |  | |a Disc 1 of 2 [Chapter R-7] & Disc 2 of 2 [Chapter 8-14] | 
| 999 |  |  | |a 5000000644 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 5000000660 
  |b Book 
  |c Red Spot | 
| 999 |  |  | |a 5000000670 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 5000000671 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 5000000673 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 5000000674 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 5000000675 
  |b Book 
  |c Green Spot |