|  |  |  |  | 
| LEADER | 00940cam a2200265 7i4500 | 
| 001 | 0000012839 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20120215131900.0 | 
| 008 | 090629                       000 0 eng d | 
| 020 |  |  | |a 9780470817797 | 
| 020 |  |  | |a 0470817797 | 
| 039 |  | 9 | |a 201202151319 
  |b diyana 
  |y 200906291116 
  |z Azlin | 
| 090 | 0 | 0 | |a 300.285555  
  |b COA | 
| 100 | 1 |  | |a Coakes, Sheridan J. | 
| 245 | 0 | 0 | |a SPSS : analysis wothout anguish : version 16.0 for Windows / by Sheridan J. Coakes, Lyndall Steed and Clara Ong. | 
| 260 |  |  | |a Milton, Qld. : John Wiley & Sons Australia, 2009. | 
| 300 |  |  | |a 285 p. : ill. ; 30 cm.. | 
| 650 |  | 0 | |a SPSS for Windows - Handbooks, manuals, etc. | 
| 650 |  | 0 | |a Social sciences - Statistical methods - Computer programs. | 
| 700 |  |  | |a Steed, Lyndall | 
| 700 |  |  | |a Ong, Clara | 
| 999 |  |  | |a 1000020776 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000020777 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000020778 
  |b Book 
  |c Yellow Spot |