|  |  |  |  | 
| LEADER | 00767cam a2200253 7i4500 | 
| 001 | 0000012817 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20090813171800.0 | 
| 008 | 090604                       000 0 eng d | 
| 020 |  |  | |a 0582065941 | 
| 020 |  |  | |a 9780582065949 | 
| 039 |  | 9 | |a 200908131718 
  |b Azlin 
  |y 200906041132 
  |z Azlin | 
| 090 | 0 | 0 | |a 604.2  
  |b RHO | 
| 100 | 1 |  | |a Rhodes, R.S. | 
| 245 | 0 | 0 | |a Basic engineering drawing / by R.S. Rhodes and L.B. Cook. | 
| 260 |  |  | |a Harlow, England : Longman/Pearson, 1990. | 
| 300 |  |  | |a p.: ill.; cm.. | 
| 650 |  | 0 | |a Mechanical Drawing. | 
| 700 |  |  | |a Cook, L.B. | 
| 999 |  |  | |a 1000020677 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000020760 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000020814 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000021003 
  |b Book 
  |c White Spot |