|  |  |  |  | 
| LEADER | 00800cam a2200253 7i4500 | 
| 001 | 0000012804 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20090603110200.0 | 
| 008 | 090603                       000 0 eng d | 
| 020 |  |  | |a 9780340504116 | 
| 020 |  |  | |a 0340504116 | 
| 039 |  | 9 | |a 200906031102 
  |b Azlin 
  |y 200906031057 
  |z Azlin | 
| 090 | 0 | 0 | |a 604.2  
  |b OST | 
| 100 | 1 |  | |a Ostrowsky, Oleh | 
| 245 | 0 | 0 | |a Engineering drawing : with cad applications / by Oleh Ostrowsky. | 
| 260 |  |  | |a Burlington, USA : Butterworth-Heinemann, 1989. | 
| 300 |  |  | |a p.: ill.; cm.. | 
| 650 |  | 0 | |a Mechanical Drawing. | 
| 650 |  | 0 | |a Engineering drawings. | 
| 650 |  | 0 | |a Technical drawings Draftsmanship. | 
| 999 |  |  | |a 1000020662 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000020663 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000020664 
  |b Book 
  |c Green Spot |