|  |  |  |  | 
| LEADER | 01033cam a2200289 7i4500 | 
| 001 | 0000012748 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20090512141800.0 | 
| 008 | 090512                       000 0 eng d | 
| 020 |  |  | |a 9781418843328 | 
| 039 |  | 9 | |y 200905121418 
  |z Azlin | 
| 090 | 0 | 0 | |a 005.5  
  |b SHE | 
| 100 | 1 |  | |a Shelly, Gary B. | 
| 245 | 0 | 0 | |a Microsoft Office 2007 : advanced concepts and techniques / by Gary B. Shelly, Thomas J. Cashman and Misty E. Vermaat. | 
| 260 |  |  | |a Boston : Thomson/Course Technology : Cengage Learning, 2008. | 
| 300 |  |  | |a 1 v. (various pagings) : col. ill.; 28 cm.. | 
| 650 |  | 0 | |a Microsoft Word. | 
| 650 |  | 0 | |a Business presentations - Graphic methods - Computer programs. | 
| 650 |  | 0 | |a Microsoft Excel (Computer file). | 
| 650 |  | 0 | |a Business - Computer programs. | 
| 650 |  | 0 | |a Microsoft PowerPoint (Computer file). | 
| 650 |  | 0 | |a Microsoft Office. | 
| 650 |  | 0 | |a Microsoft Access. | 
| 700 |  |  | |a Cashman, Thomas J. | 
| 700 |  |  | |a Vermaat, Misty E. | 
| 999 |  |  | |a 1000020618 
  |b Book 
  |c Green Spot |