|  |  |  |  | 
| LEADER | 00680cam a2200217 7i4500 | 
| 001 | 0000012734 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20090511120000.0 | 
| 008 | 090511                       000 0 eng d | 
| 020 |  |  | |a 0534464912 | 
| 039 |  | 9 | |y 200905111200 
  |z Azlin | 
| 090 | 0 | 0 | |a 519.5  
  |b WEI | 
| 100 | 1 |  | |a Weiers, Ronald M. | 
| 245 | 0 | 0 | |a Essentials of business statistics / by Ronald M. Weiers ; with business cases by J. Brian Gray and Lawrence H. Peters. | 
| 250 |  |  | |a 5th ed.. | 
| 260 |  |  | |a Thomson : Brooks/Cole.. | 
| 300 |  |  | |a CD-ROM. | 
| 500 |  |  | |a with business cases by J. Brian Gray and Lawrence H. Peters | 
| 500 |  |  | |a 1/20612 | 
| 999 |  |  | |a 5000000605 
  |b Book 
  |c Green Spot |