|  |  |  |  | 
| LEADER | 00930cam a2200265 7i4500 | 
| 001 | 0000012633 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20110603113100.0 | 
| 008 | 090410                       000 0 eng d | 
| 020 |  |  | |a 9780071280914 | 
| 039 |  | 9 | |a 201106031131 
  |b staff 
  |y 200904101359 
  |z Azlin | 
| 090 | 0 | 0 | |a 519.5024  
  |b BOW | 
| 100 | 1 |  | |a Bowerman, Bruce L. | 
| 245 | 0 | 0 | |a Business statistics in practice / by Bruce L. Bowerman, Richard T. O'Connell and Emily S. Murphree; with major contributions by Steven C. Huchendorf, Dawn C. Porter and Patrick J. Schur. | 
| 250 |  |  | |a 6th ed.. | 
| 260 |  |  | |a Boston : McGrwa-Hill/Irwin, 2009. | 
| 300 |  |  | |a 906 p.: ill. (col.); 28 cm. + Cd-Rom. | 
| 500 |  |  | |a + Cd-Rom | 
| 650 |  | 0 | |a Commercial statistics. | 
| 650 |  | 0 | |a Statistics. | 
| 700 |  |  | |a O'Connell, Richard T. | 
| 700 |  |  | |a Murphree, Emily S. | 
| 999 |  |  | |a 1000020524 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000022071 
  |b Book 
  |c White Spot |