|  |  |  |  | 
| LEADER | 00877cam a2200265 7i4500 | 
| 001 | 0000012631 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20090410120900.0 | 
| 008 | 090410                       000 0 eng d | 
| 020 |  |  | |a 9780071263658 | 
| 039 |  | 9 | |y 200904101209 
  |z Azlin | 
| 090 | 0 | 0 | |a 519.5  
  |b LIN | 
| 100 | 1 |  | |a Lind, Douglas A. | 
| 245 | 0 | 0 | |a Basic statistics for business & economics / by Douglas A. Lind, William G. Marchal and Samuel A. Wathen. | 
| 250 |  |  | |a 6th ed.. | 
| 260 |  |  | |a Boston : McGraw-Hill/Irwin, 2008. | 
| 300 |  |  | |a xvi, 582 p.: col. ill.; 28 cm. + Cd-Rom. | 
| 500 |  |  | |a + Cd-Rom | 
| 650 |  | 0 | |a Industrial management - Statistical methods. | 
| 650 |  | 0 | |a Social sciences - statistical methods. | 
| 650 |  | 0 | |a Economics - statistical methods. | 
| 700 |  |  | |a Marchal, William G. | 
| 700 |  |  | |a Wathen, Samuel A. | 
| 999 |  |  | |a 1000020528 
  |b Book 
  |c Yellow Spot |