|  |  |  |  | 
| LEADER | 00688cam a2200217 7i4500 | 
| 001 | 0000012619 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20090408182400.0 | 
| 008 | 090408                       000 0 eng d | 
| 020 |  |  | |a 9780071285759 | 
| 039 |  | 9 | |y 200904081824 
  |z Azlin | 
| 090 | 0 | 0 | |a 519.5  
  |b LIN | 
| 100 | 1 |  | |a Lind, Douglas A. | 
| 245 | 0 | 0 | |a Statistical techniques in business & economics with global data sets / by Douglas A. Lind, William G. Marchal and Samuel A. Wathen. | 
| 250 |  |  | |a 13th ed. [International Edition]. | 
| 260 |  |  | |a McGraw-Hill/Irwin.. | 
| 300 |  |  | |a Cd-Rom. | 
| 700 |  |  | |a Marchal, William G. | 
| 700 |  |  | |a Wathen, Samuel A. | 
| 999 |  |  | |a 5000000464 
  |b Book 
  |c Green Spot |