|  |  |  |  | 
| LEADER | 00726cam a2200241 7i4500 | 
| 001 | 0000012555 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20090603104200.0 | 
| 008 | 090224                       000 0 eng d | 
| 020 |  |  | |a 0125535601 | 
| 020 |  |  | |a 9780125535601 | 
| 039 |  | 9 | |a 200906031042 
  |b Azlin 
  |y 200902241737 
  |z Azlin | 
| 090 | 0 | 0 | |a 519.421  
  |b PHI | 
| 100 | 1 |  | |a Phillips, G.M. | 
| 245 | 0 | 0 | |a Theory and Applications of Numerical Analysis / by G.M. Phillips and P.J. Taylor. | 
| 250 |  |  | |a 2nd ed.. | 
| 260 |  |  | |a United Kingdom:  
  |b Academic Press,  
  |c 1996. | 
| 300 |  |  | |a p.; cm.. | 
| 650 |  | 0 | |a Numerical analysis. | 
| 700 |  |  | |a Taylor, P.J. | 
| 999 |  |  | |a 1000020417 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000020675 
  |b Book 
  |c Yellow Spot |