|  |  |  |  | 
| LEADER | 00640cam a2200205 7i4500 | 
| 001 | 0000012463 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20081030114300.0 | 
| 008 | 081030                       000 0 eng d | 
| 020 |  |  | |a 9780136061366 | 
| 039 |  | 9 | |y 200810301143 
  |z Yusnizam | 
| 090 | 0 | 0 | |a 519.521  
  |b NOR | 
| 100 | 1 |  | |a Norusis, Marija J. | 
| 245 | 0 | 0 | |a SPSS 16.0 guide to data analysis/ Marija J. Norusis. | 
| 260 |  |  | |a New Jersey:Prentice Hall, 2008.. | 
| 300 |  |  | |a p.cm.. | 
| 650 |  | 0 | |a Data interpratation --  
  |x statistical. | 
| 650 |  | 0 | |a Social sciences --  
  |x Statistical methods - Computer programs. | 
| 999 |  |  | |a 1000020308 
  |b Book 
  |c Green Spot |