|  |  |  |  | 
| LEADER | 00835cam a2200277 7i4500 | 
| 001 | 0000012358 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20080627153500.0 | 
| 008 | 080627                       000 0 eng d | 
| 020 |  |  | |a 0534375022 | 
| 039 |  | 9 | |y 200806271535 
  |z Azlin | 
| 090 | 0 | 0 | |a 530  
  |b HEC | 
| 100 | 1 |  | |a Hecht, Eugene | 
| 245 | 0 | 0 | |a Physics : Algebra/Trig Volume I & II/by Eugene Hecht. | 
| 250 |  |  | |a 2nd ed.. | 
| 260 |  |  | |a Brooks/Cole, Thomson Learning.. | 
| 300 |  |  | |a Cd-Rom. | 
| 999 |  |  | |a 5000000418 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 5000000420 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 5000000421 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 5000000422 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 5000000423 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 5000000424 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 5000000425 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 5000000426 
  |b Book 
  |c White Spot |