|  |  |  |  | 
| LEADER | 00722cam a2200241 7i4500 | 
| 001 | 0000012346 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20080626164700.0 | 
| 008 | 080626                       000 0 eng d | 
| 020 |  |  | |a 0072402830 | 
| 039 |  | 9 | |y 200806261647 
  |z Azlin | 
| 090 | 0 | 0 | |a 519.5  
  |b LIN | 
| 100 | 1 |  | |a Lind, Douglas A. | 
| 245 | 0 | 0 | |a Statistical Techniques in Business and Economics/by Douglas A. Lind, William G. Marchal and Robert D. Mason. | 
| 250 |  |  | |a 11th ed.. | 
| 260 |  |  | |a McGraw-Hill.. | 
| 300 |  |  | |a Cd-Rom. | 
| 700 |  |  | |a Marchal, William G. | 
| 700 |  |  | |a Mason, Robert D. | 
| 999 |  |  | |a 5000000388 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 5000000399 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 5000000400 
  |b Book 
  |c White Spot |