|  |  |  |  | 
| LEADER | 00950cam a2200265 7i4500 | 
| 001 | 0000012088 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20100318095900.0 | 
| 008 | 070706                       000 0 eng d | 
| 020 |  |  | |a 0132355742 | 
| 039 |  | 9 | |a 201003180959 
  |b Azlin 
  |c 201003180958 
  |d Azlin 
  |y 200707061112 
  |z Yusnizam | 
| 090 | 0 | 0 | |a 510  
  |b BAR | 
| 100 | 1 |  | |a Barnett, Raymond A. | 
| 245 | 0 | 0 | |a College mathematics for business, economics, life sciences and social sciences/ by Raymond A. Barnet, Michael R. Ziegler and Karl E. Byleen. | 
| 250 |  |  | |a 11th ed. [International Edition]. | 
| 260 |  |  | |a Upper Saddle River, New Jersey:  
  |b Pearson/Prentice Hall,  
  |c 2008.. | 
| 300 |  |  | |a 973 p.;  
  |c 28 cm.. | 
| 500 |  |  | |a Includes index. | 
| 650 |  | 0 | |a Mathematics. | 
| 650 |  | 0 | |a Social sciences - Mathematics. | 
| 700 |  |  | |a Byleen, Karl E. | 
| 700 |  |  | |a Ziegler, Michael R. | 
| 999 |  |  | |a 1000019938 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000021539 
  |b Book 
  |c Yellow Spot |