|  |  |  |  | 
| LEADER | 00725cam a2200217 7i4500 | 
| 001 | 0000012055 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20080527105800.0 | 
| 008 | 070504                       000 0 eng d | 
| 020 |  |  | |a 0855835737 | 
| 039 |  | 9 | |a 200805271058 
  |b Yusnizam 
  |c 200705041036 
  |d Yusnizam 
  |c 200705041036 
  |d Yusnizam 
  |y 200705041035 
  |z Yusnizam | 
| 090 | 0 | 0 | |a 540.76  
  |b SCH | 
| 100 | 1 |  | |a Schell, Marilyn | 
| 245 | 0 | 0 | |a Dot point HSC chemistry/ by Marilyn Schell and Margaret Hogan. | 
| 260 |  |  | |a New South Wales:  
  |b Science Press,  
  |c 2007.. | 
| 300 |  |  | |a p.;:  
  |b ill.;  
  |c cm.. | 
| 650 |  | 0 | |a Chemistry. | 
| 650 |  | 0 | |a Chemistry - Examinations, questions, etc. | 
| 700 |  |  | |a hogan, Margaret. | 
| 999 |  |  | |a 1000020392 
  |b Book 
  |c White Spot |