|  |  |  |  | 
| LEADER | 00745cam a2200241 7i4500 | 
| 001 | 0000011848 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20080425110200.0 | 
| 008 | 060518                       000 0 eng d | 
| 020 |  |  | |a 0619255102 | 
| 039 |  | 9 | |a 200804251102 
  |b Yusnizam 
  |y 200605181522 
  |z muna | 
| 090 | 0 | 0 | |a 004.21  
  |b SHE | 
| 100 | 1 |  | |a Shelly, Gary B. | 
| 245 | 0 | 0 | |a Systems analysis and design   
  |c by Gary B. Shelly, Thomas J. Cashman and Harry J. Rosenblatt.. | 
| 250 |  |  | |a 6th ed.. | 
| 260 |  |  | |a Boston:  
  |b Thomson course Technology,  
  |c 2006.. | 
| 300 |  |  | |a p.:  
  |b ill.;  
  |c cm. +. | 
| 490 | 0 |  | |a Shelly Cashman series. | 
| 650 |  | 0 | |a System analysis. | 
| 650 |  | 0 | |a System design. | 
| 650 |  | 0 | |a Computers. | 
| 999 |  |  | |a 1000019539 
  |b Book 
  |c White Spot |