|  |  |  |  | 
| LEADER | 00816cam a2200229 7i4500 | 
| 001 | 0000011682 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20060227160000.0 | 
| 008 | 051115                       000 0 eng d | 
| 020 |  |  | |a 0131187554 | 
| 039 |  | 9 | |a 200602271600 
  |b Yusnizam 
  |c 200602271254 
  |d Yusnizam 
  |c 200602271254 
  |d Yusnizam 
  |c 200602141540 
  |d muna 
  |y 200511151106 
  |z Yusnizam | 
| 090 | 0 | 0 | |a 621.3815  
  |b HER | 
| 100 | 1 |  | |a Herniter, Marc E. | 
| 245 | 0 | 0 | |a Schematic capture with multisim 7/ by Marc E. Herniter. | 
| 260 |  |  | |a New Jersey:  
  |b Prentice Hall,  
  |c 2005.. | 
| 300 |  |  | |a p.;:  
  |b ill.;  
  |c cm + Cd-Rom. | 
| 500 |  |  | |a SOEAT - MEEUB - EGE136 (Ref.) | 
| 650 |  | 0 | |a Engineering. | 
| 650 |  | 0 | |a Electric circuit analysis - Data processing. | 
| 650 |  | 0 | |a Electronics - Charts, Diagrams, etc. | 
| 999 |  |  | |a 1000019272 
  |b Book 
  |c Green Spot |