|  |  |  |  | 
| LEADER | 00823cam a2200241 7i4500 | 
| 001 | 0000011681 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20060227155400.0 | 
| 008 | 051115                       000 0 eng d | 
| 020 |  |  | |a 0130157953 | 
| 039 |  | 9 | |a 200602271554 
  |b Yusnizam 
  |c 200602271249 
  |d Yusnizam 
  |c 200602171138 
  |d Yusnizam 
  |c 200602141533 
  |d muna 
  |y 200511151100 
  |z Yusnizam | 
| 090 | 0 | 0 | |a 621.319202  
  |b KEO | 
| 100 | 1 |  | |a Keown, John | 
| 245 | 0 | 0 | |a OrCAD PSpice and circuits analysis / John Keown. | 
| 250 |  |  | |a 4th ed.. | 
| 260 |  |  | |a New Jersey:  
  |b Prentice Hall,  
  |c 2001.. | 
| 300 |  |  | |a p.;:  
  |b ill.;  
  |c cm + Cd-Rom. | 
| 500 |  |  | |a SOEAT - MEEUB - EGE136 (Ref.) | 
| 650 |  | 0 | |a Engineering. | 
| 650 |  | 0 | |a Electric circuits analysis - Data processing. | 
| 999 |  |  | |a 1000019268 
  |b Book 
  |c Green Spot | 
| 999 |  |  | |a 1000019292 
  |b Book 
  |c Yellow Spot |