|  |  |  |  | 
| LEADER | 00670cam a2200229 7i4500 | 
| 001 | 0000011634 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20050909153900.0 | 
| 008 | 050909                       000 0 eng d | 
| 020 |  |  | |a 0132530627 | 
| 039 |  | 9 | |y 200509091539 
  |z Yusnizam | 
| 090 | 0 | 0 | |a 519.5  
  |b FRE | 
| 100 | 1 |  | |a Freund, John E. | 
| 245 | 0 | 0 | |a elementary business statistics :  
  |b the modern approach   
  |c by John E.Freund [and] Frank J. William. | 
| 250 |  |  | |a 3rd ed. | 
| 260 |  |  | |a New Jersey:  
  |b Prentice Hall,  
  |c 1977. | 
| 300 |  |  | |a p.;;  
  |c cm. | 
| 500 |  |  | |a Includes index | 
| 650 |  | 0 | |a Statistics | 
| 700 |  |  | |a William, Frank J. | 
| 999 |  |  | |a MIM 007651 
  |b Book 
  |c White Spot |