|  |  |  |  | 
| LEADER | 00661cam a2200217 7i4500 | 
| 001 | 0000011314 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20041126094100.0 | 
| 008 | 041126                       000 0 eng d | 
| 020 |  |  | |a 0070393680 | 
| 039 |  | 9 | |y 200411260941 
  |z Yusnizam | 
| 090 | 0 | 0 | |a 658.562  
  |b GRY | 
| 100 | 1 |  | |a Gryna,  
  |d Frank M. | 
| 245 | 0 | 0 | |a Quality planning and analysis :  
  |b / by Frank M. Gryna. | 
| 260 |  |  | |a Boston:  
  |b McGraw-Hill,  
  |c 2001. | 
| 300 |  |  | |a p.;:  
  |b ill.;  
  |c cm. | 
| 500 |  |  | |a Earlier ed. by J. M. Juran | 
| 650 |  | 0 | |a Quality control | 
| 700 |  |  | |a Juran, J.M (Joseph M.)-- Quality planning and analysis | 
| 999 |  |  | |a 100019057 
  |b Book 
  |c Green Spot |