|  |  |  |  | 
| LEADER | 00657cam a2200229 7i4500 | 
| 001 | 0000011211 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20040630154300.0 | 
| 007 | aj canzn | 
| 008 | 040630s1999    sz g   df a     0   eng | 
| 020 |  |  | |a 9832338026 | 
| 039 |  | 9 | |y 200406301543 
  |z Yusnizam | 
| 090 | 0 | 0 | |a 911.1  
  |b WOR | 
| 110 | 2 |  | |a World Express Map | 
| 245 | 0 | 0 | |a world political map, scale 1:44,000,000. | 
| 255 |  |  | |a Scale 1:44,000,000. | 
| 260 |  |  | |a Johor Bahru:  
  |b World Express Mapping. | 
| 300 |  |  | |a 1 map:  
  |b col.;  
  |c 76 x 125 cm.. | 
| 500 |  |  | |a Includes the Artic and Antartica Map | 
| 650 |  | 0 | |a World maps. | 
| 999 |  |  | |a 1000018907 
  |b Book 
  |c Reference |