|  |  |  |  | 
| LEADER | 00807cam a2200229 7i4500 | 
| 001 | 0000011209 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20040630151000.0 | 
| 007 | aj canzn | 
| 008 | 040630s2002    my        a     1   eng | 
| 039 |  | 9 | |a 200406301510 
  |b Yusnizam 
  |c 200406301455 
  |d Yusnizam 
  |y 200406301446 
  |z Yusnizam | 
| 090 | 0 | 0 | |a 912.595  
  |b WOR | 
| 110 | 2 |  | |a World Express Marketing Services (Johor). | 
| 245 | 0 | 0 | |a Georgetown city map, scale 1:13,000.. | 
| 255 |  |  | |a Scale 1:13,000. | 
| 260 |  |  | |a Johor Bahru, Johor, Malaysia:  
  |b Cartographic Dept., World Express Marketing Services,  
  |c [2002?]. | 
| 300 |  |  | |a 1 map:  
  |b col.;  
  |c 87 x 61 cm.. | 
| 500 |  |  | |a Permit No. DNMM 24.04 1 / JLD. 31/53 | 
| 546 |  |  | |a English, Malay, and Chinese. | 
| 650 |  | 0 | |a George Town (Penang) | 
| 999 |  |  | |a 1000018909 
  |b Book 
  |c Reference |