|  |  |  |  | 
| LEADER | 00688cam a2200229 7i4500 | 
| 001 | 0000008273 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20021204215300.0 | 
| 008 | 000000                       00 | 
| 020 |  |  | |a 0130976431 | 
| 039 |  | 9 | |y 200212042153 
  |z VLOAD | 
| 090 | 0 | 0 | |a 658.542  
  |b MUN | 
| 100 |  |  | |a Mundel, Marvin E. | 
| 245 | 0 | 0 | |a Motion and time study :  
  |b improving productivity   
  |c by Marvin E. Mundel & David L. Danner.. | 
| 250 |  |  | |a 7th ed.. | 
| 260 |  |  | |a Englewood Cliffs, N.J.:  
  |b Prentice Hall,  
  |c 1994.. | 
| 300 |  |  | |a p.:  
  |b ill.;  
  |c cm. +. | 
| 650 |  | 0 | |a Motion study. | 
| 650 |  | 0 | |a Time study. | 
| 700 |  |  | |a Danner, David L. | 
| 999 |  |  | |a 1000015747 
  |b Book 
  |c White Spot |