A Concise course in advanced level statistics : with worked examples
| Main Author: | |
|---|---|
| Other Authors: | |
| Published: |
Cheltenham:
Nelson Thornes,
2001..
|
| Edition: | 4th ed.. |
| Subjects: |
Library Level 6
| Call Number: |
519 5 CRA |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000015363 | White Spot | Book | AVAILABLE |
| 1000015364 | White Spot | Book | AVAILABLE |
| 1000015366 | Yellow Spot | Book | AVAILABLE |
| 1000017579 | White Spot | Book | AVAILABLE |
| 1000021366 | Reference | Book | AVAILABLE |
| 1000021426 | Green Spot | Book | AVAILABLE |


