|  |  |  |  | 
| LEADER | 00774cam a2200253 7i4500 | 
| 001 | 0000008136 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20021204215200.0 | 
| 008 | 000000                       00 | 
| 020 |  |  | |a 0071181814 | 
| 039 |  | 9 | |y 200212042152 
  |z VLOAD | 
| 090 | 0 | 0 | |a 519.2  
  |b PEE | 
| 100 |  |  | |a Peebles, Peyton Z. | 
| 245 | 0 | 0 | |a Probability, random variables, and random signal principles   
  |c Peyton Z. Peebles.. | 
| 250 |  |  | |a 4th ed.. | 
| 260 |  |  | |a Boston:  
  |b McGraw-Hill,  
  |c c2001.. | 
| 300 |  |  | |a p.;  
  |c cm.. | 
| 490 |  |  | |a Electrical and computer engineering. | 
| 650 |  | 0 | |a Probabilities. | 
| 650 |  | 0 | |a Signal theory (Telecommunication). | 
| 650 |  | 0 | |a Random variables. | 
| 999 |  |  | |a 1000015188 
  |b Book 
  |c Yellow Spot | 
| 999 |  |  | |a 1000015190 
  |b Book 
  |c Reference |