|  |  |  |  | 
| LEADER | 00885cam a2200253 7i4500 | 
| 001 | 0000007925 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20021204215100.0 | 
| 008 | 000000                       00 | 
| 020 |  |  | |a 0849339855 | 
| 039 |  | 9 | |y 200212042151 
  |z VLOAD | 
| 090 | 0 | 0 | |a 005.746  
  |b HAN | 
| 100 |  |  | |a Hankerson, Darrel R. | 
| 245 | 0 | 0 | |a Introduction to information theory and data compression   
  |c Darrel R. Hankerson, Greg A. Harris and Peter D. Johnson, Jr.. | 
| 260 |  |  | |a Boca Raton, Boston:  
  |b CRC Press,  
  |c 1998. | 
| 300 |  |  | |a p.:  
  |b ill.;  
  |c cm.. | 
| 490 |  |  | |a The CRC Press Series on discrete mathematics and its applications | 
| 500 |  |  | |a Includes bibliography and index | 
| 650 |  | 0 | |a Information theory. | 
| 650 |  | 0 | |a Data compression (Computer science) | 
| 700 |  |  | |a Harris, Greg A. | 
| 700 |  |  | |a Johnson, Peter D., Jr. | 
| 999 |  |  | |a 1000014654 
  |b Book 
  |c Yellow Spot |