|  |  |  |  | 
| LEADER | 00757cam a2200241 7i4500 | 
| 001 | 0000007898 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20021204215100.0 | 
| 008 | 000000                       00 | 
| 020 |  |  | |a 0130131644 | 
| 039 |  | 9 | |y 200212042151 
  |z VLOAD | 
| 090 | 0 | 0 | |a 519.40285  
  |b MAT | 
| 100 |  |  | |a Mathews, John | 
| 245 | 0 | 0 | |a Numerical methods :  
  |b using MATLAB   
  |c John H. Mathews, Kurtis D. Fink. | 
| 250 |  |  | |a 3rd ed.. | 
| 260 |  |  | |a Upper Saddle River, N.J.:  
  |b Prentice Hall International,  
  |c 1999. | 
| 300 |  |  | |a p.:  
  |b ill.;  
  |c cm.. | 
| 500 |  |  | |a Includes bibliographical references and index | 
| 650 |  | 0 | |a MATLAB | 
| 650 |  | 0 | |a Numerical analysis - Data processing | 
| 700 |  |  | |a Fink, Kurtis D. | 
| 999 |  |  | |a 1000014567 
  |b Book 
  |c White Spot |