Statistics for management and economics
| Main Author: | |
|---|---|
| Other Authors: | |
| Published: | Pacific Grove:
        Duxbury/Thomson Learning,
    
      1999.. | 
| Edition: | 5th ed.. | 
| Subjects: | 
Library Level 6
| Call Number: | 658 4033 KEL | 
|---|
| Accession | Item Category | Format | Status | Notes | 
|---|
| 1000013575 | Yellow Spot | Book | AVAILABLE | 
| 1000013576 | White Spot | Book | AVAILABLE | 
| 1000014998 | Reference | Book | AVAILABLE | 
| 1000014999 | White Spot | Book | AVAILABLE | 
| 1000015764 | White Spot | Book | AVAILABLE | 


