|  |  |  |  | 
| LEADER | 00705cam a2200229 7i4500 | 
| 001 | 0000007690 | 
| 005 | 20150327090000.0 | 
| 003 | iicp-my | 
| 005 | 20021204215000.0 | 
| 008 | 000000                       00 | 
| 020 |  |  | |a 073295861X | 
| 039 |  | 9 | |y 200212042150 
  |z VLOAD | 
| 090 | 0 | 0 | |a 530.0712  
  |b BUT | 
| 100 | 0 |  | |a Butler, Mark S. | 
| 245 | 0 | 0 | |a Macmillan physics 2 :  
  |b higher school certificate   
  |c Mark Butler, David Hopkins [and] John Willis.. | 
| 260 |  |  | |a Australia:  
  |b Macmillan,  
  |c 2001.. | 
| 650 |  | 0 | |a Physics. | 
| 700 | 0 |  | |a Hopkins, David T. | 
| 700 | 0 |  | |a Willis, John G. | 
| 900 |  |  | |a University of Sydney Co-op | 
| 999 |  |  | |a 1000013621 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000018773 
  |b Book 
  |c Yellow Spot |