|  |  |  |  | 
| LEADER | 00709cam a2200229 7i4500 | 
| 001 | 0000007271 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20021204214900.0 | 
| 008 | 000000                       00 | 
| 020 |  |  | |a 0135638267 | 
| 039 |  | 9 | |y 200212042149 
  |z VLOAD | 
| 090 | 0 | 0 | |a 510.285  
  |b BLA | 
| 100 |  |  | |a Blachman, Nancy R. | 
| 245 | 0 | 0 | |a Mathematica :  
  |b a practical approach   
  |c Nancy Blachman.. | 
| 260 |  |  | |a Englewood Cliffs, N.J.:  
  |b Prentice-Hall,  
  |c c1992. | 
| 300 |  |  | |a xv, 365 p.:  
  |b ill,;  
  |c 24 cm.. | 
| 500 |  |  | |a Includes index | 
| 650 |  | 0 | |a Mathematica (computer programm) | 
| 650 |  | 0 | |a Scientific computing. | 
| 999 |  |  | |a 1000012256 
  |b Book 
  |c White Spot | 
| 999 |  |  | |a 1000012258 
  |b Book 
  |c Yellow Spot |