|  |  |  |  | 
| LEADER | 00726cam a2200241 7i4500 | 
| 001 | 0000007239 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20021204214900.0 | 
| 008 | 000000                       00 | 
| 020 |  |  | |a 0136466214 | 
| 039 |  | 9 | |y 200212042149 
  |z VLOAD | 
| 090 | 0 | 0 | |a 004.21  
  |b KEN | 
| 100 |  |  | |a Kendall, Kenneth E. | 
| 245 | 0 | 0 | |a Systems analysis and design   
  |c Kenneth E. Kendall, Julie E. Kendall. | 
| 250 |  |  | |a 4th ed.. | 
| 260 |  |  | |a Upper Saddle River, New Jersey:  
  |b Prentice-Hall,  
  |c c 1999. | 
| 300 |  |  | |a xxvi, 913 p.:  
  |b ill.;  
  |c 27 cm.. | 
| 500 |  |  | |a Includes index. | 
| 650 |  | 0 | |a System analysis. | 
| 650 |  | 0 | |a System design. | 
| 700 |  |  | |a Kendall, Julie E. | 
| 999 |  |  | |a 1000012342 
  |b Book 
  |c Yellow Spot |