|  |  |  |  | 
| LEADER | 00733cam a2200241 7i4500 | 
| 001 | 0000004714 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20050224165900.0 | 
| 008 | 000000                       00 | 
| 020 |  |  | |a 0859501418 | 
| 039 |  | 9 | |a 200502241659 
  |b muna 
  |c 200304031124 
  |d staff 
  |y 200212042138 
  |z VLOAD | 
| 090 | 0 | 0 | |a 519  
  |b BOS | 
| 100 |  |  | |a Bostock, L | 
| 245 | 0 | 0 | |a Mathematics :  
  |b mechanics and probability   
  |c by L.Bostock and S.Chandler. | 
| 250 |  |  | |a 1st ed.. | 
| 260 |  |  | |a Cheltenham,England:  
  |b Stanley Thornes,  
  |c 1984. | 
| 300 |  |  | |a xi, 658 p.:  
  |b ill.;  
  |c 23 cm.. | 
| 500 |  |  | |a Includes index | 
| 650 |  | 0 | |a Engineering. | 
| 650 |  | 0 | |a Mathematics. | 
| 700 |  |  | |a Chandler, S. | 
| 999 |  |  | |a 1000010068 
  |b Book 
  |c White Spot |