|  |  |  |  | 
| LEADER | 00704cam a2200241 7i4500 | 
| 001 | 0000004181 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20021204213600.0 | 
| 008 | 000000                       00 | 
| 020 |  |  | |a 013319096X | 
| 039 |  | 9 | |y 200212042136 
  |z VLOAD | 
| 090 | 0 | 0 | |a 519.5  
  |b BER | 
| 090 | 0 | 0 | |a 519.5 | 
| 100 |  |  | |a Berenson, Mark L. | 
| 245 | 0 | 0 | |a Statistics for business and economics   
  |c Mark L. Berenson, David M. Levine. | 
| 260 |  |  | |a New Jersey:  
  |b Prentice Hall,  
  |c c1990. | 
| 300 |  |  | |a xi, 596 p.:  
  |b ill.;  
  |c 26 cm.. | 
| 500 |  |  | |a Includes index | 
| 650 |  | 0 | |a Statistics | 
| 650 |  | 0 | |a Commercial statistics. | 
| 700 |  |  | |a Levine, David M. | 
| 999 |  |  | |a 1000003813 
  |b Book 
  |c White Spot |