|  |  |  |  | 
| LEADER | 00752cam a2200253 7i4500 | 
| 001 | 0000002455 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20021204213000.0 | 
| 008 | 000000                       00 | 
| 020 |  |  | |a 0860031926 | 
| 039 |  | 9 | |y 200212042130 
  |z VLOAD | 
| 090 | 0 | 0 | |a 519.5  
  |b 5 | 
| 090 | 0 | 0 | |a 519.55  
  |b HAR | 
| 100 | 1 | 0 | |a Harvey, A. C.  
  |q (Andrew C.) | 
| 245 | 0 | 0 | |a The econometric analysis of time series   
  |c A.C. Harvey.. | 
| 260 | 0 |  | |a Oxford:  
  |b Philip Allan,  
  |c 1990.. | 
| 300 |  |  | |a xlli, 387 p.:  
  |b ill.;  
  |c 23 cm.. | 
| 490 |  | 0 | |a LSE handbooks in economics | 
| 500 |  |  | |a Includes indexes. | 
| 504 |  |  | |a Bibliography: p. 368-375. | 
| 650 |  | 0 | |a Time series analysis. | 
| 650 |  | 0 | |a Econometrics. | 
| 999 |  |  | |a 1000005594 
  |b Book 
  |c White Spot |