|  |  |  |  | 
| LEADER | 01286cam a2200337 7i4500 | 
| 001 | 0000001139 | 
| 005 | 20150328090000.0 | 
| 003 | iicp-my | 
| 005 | 20021204212500.0 | 
| 008 | 00000019c19uu9999my uu    s  0f0  0b0eng | 
| 010 |  |  | |a 76-940291 //r93 | 
| 022 |  |  | |a 0127-2632 | 
| 035 |  |  | |a (  D)     76940291 | 
| 039 |  | 9 | |y 200212042125 
  |z VLOAD | 
| 041 | 0 |  | |a engmay | 
| 042 |  |  | |a lc | 
| 043 |  |  | |a a-my--- | 
| 050 | 0 | 0 | |a HG4244.66 | 
| 245 | 0 | 0 | |a Lapuran penyiasatan kewangan syarikat-syarikat berhad Malaysia = :  
  |b Report on the financial survey of limited companies, Malaysia.. | 
| 246 | 1 | 1 | |a Report on the financial survey of limited companies, Malaysia. | 
| 246 | 1 | 0 | |a Laporan penyiasatan kewangan syarikat-syarikat berhad Malaysia. | 
| 260 |  |  | |a Kuala Lumpur:  
  |b Jabatan Perangkaan,. | 
| 300 |  |  | |a v.;  
  |c 29-34 cm.. | 
| 500 |  |  | |a Description based on: 1971. | 
| 500 |  |  | |a Issues for <1983-1990> have title: Laporan penyiasatan kewangan syarikat-syarikat berhad Malaysia. | 
| 546 |  |  | |a English and Malay. | 
| 650 |  | 0 | |a Corporations --  
  |x Finance --  
  |x Statistics --  
  |x Periodicals --  
  |z Malaysia | 
| 710 | 0 | 0 | |a Malaysia. | 
| 850 |  |  | |a CU 
  |a DLC 
  |a ICRL | 
| 900 |  |  | |a Jabatan Perangkaan, Wisma Statistik, Jalan Cenderasari, 50514 Kuala Lumpur, Malaysia | 
| 999 |  |  | |a 1000007754 
  |b Book 
  |c White Spot |