|  |  |  |  | 
| LEADER | 00909cam a2200301 7i4500 | 
| 001 | 0000001037 | 
| 005 | 20150325090000.0 | 
| 003 | iicp-my | 
| 005 | 20021204212500.0 | 
| 008 | 00000018c19939999at ar     s 0f0  0 0eng | 
| 010 |  |  | |a sn 94-031652 | 
| 022 |  |  | |a 1039-6594 | 
| 035 |  |  | |a (  D)  sn 940316 | 
| 039 |  | 9 | |y 200212042125 
  |z VLOAD | 
| 042 |  |  | |a lcd | 
| 043 |  |  | |a u-at--- | 
| 050 | 1 | 4 | |a HA3008.A9 | 
| 245 | 0 | 0 | |a Australian Capital Territory in focus.. | 
| 260 |  |  | |a Canberra:  
  |b Australian Bureau of Statistics,  
  |c 1993-. | 
| 300 |  |  | |a v.:  
  |b ill.;  
  |c 30 cm.. | 
| 310 |  |  | |a Annual | 
| 362 | 0 |  | |a 1993- | 
| 500 |  |  | |a "Catalogue no. 1307.8." | 
| 651 |  | 0 | |a Australian Capital Territory --  
  |x Statistics --  
  |x Periodicals. | 
| 710 | 0 | 0 | |a Australia. | 
| 780 | 0 | 0 | |t Australian Capital Territory statistical summary 
  |x 0067-1754 
  |w (DLC)   75640431 
  |w (OCoLC)1798269 | 
| 850 |  |  | |a MH | 
| 999 |  |  | |a 1000006689 
  |b Book 
  |c Open Shelf |